GDSNY, in their capacity as development, design or lending principals have completed around $4.5 billion worth of real estate projects in New York City since 2007. Below is a selection of ongoing and completed projects in NYC:
Project Name | Location | Type | Size | Year |
---|---|---|---|---|
580 Broadway | SoHo NYC | Office Transitional Loan | 144,000sf | 2024 |
76 8th Avenue | Meatpacking NYC | Office Transitional Loan | 40,000sf | 2024 |
40 Crosby Street | SoHo NY | Office Construction Loan | 70,000sf | 2024 |
One Clinton | Brooklyn NY | Condo Inventory Loan | 405,000sf | 2023 |
407-417 Park Avenue | Manhattan NY | Mixed-use Office & Retail | 350,000sf | 2027 |
1241 Broadway | NoMad NY | Mixed-use Office & Retail | 200,000sf | 2022 |
205 W28th Street | Chelsea | Mixed-use Office & Retail | 100,000sf | 2021 |
177 Franklin Street | Tribeca NY | Mixed-use Office & Retail | 30,000sf | 2012 |
25 Mercer Street | SoHo NY | Mixed-use Residential & Retail | 17,000sf | 2017 |
27 Mercer Street | SoHo NY | Mixed-use Residential & Retail | 10,000sf | 2016 |
500 W25th Street | Chelsea NY | Mixed-use Residential & Retail | 31,000sf | 2021 |
540 W28th Street | Chelsea NY | Mixed-use Residential & Retail | 220,000sf | 2009 |
149 Kent Avenue | Williamsburg NY | Mixed-use Residential & Retail | 250,000sf | 2016 |
Arverne View | Queens NY | Mixed-use Residential & Retail | 650,000sf | 2015 |
Campos Plaza | East Village NY | Mixed-use Residential & Retail | 370,000sf | 2016 |
Georgia King Village | Newark NJ | Mixed-use Residential & Retail | 350,000sf | 2017 |
St Barnabas | Queens NY | Mixed-use Residential, Office & Retail | 150,000sf | 2018 |
Bronxchester | Bronx NY | Mixed-use Residential & Retail | 120,000sf | 2016 |
1780 Madison Avenue | Manhattan NY | Mixed-use Residential & Retail | 110,000sf | 2016 |
Saratoga Square | Brooklyn NY | Mixed-use Residential & Retail | 90,000sf | 2015 |
438 E120th Street | Harlem NY | Mixed-use Residential & Retail | 50,000sf | 2016 |
Marcus Garvey Apartments | Brooklyn NY | Mixed-use Residential & Retail | 630,000sf | 2014 |
277 E4th Street | East Village NY | Mixed-use Residential & Retail | 30,000sf | 2013 |
Beach Green North | Queens NY | Mixed-use Residential & Retail | 110,000sf | 2017 |
Murphy Houses | Bronx NY | Mixed-use Residential & Retail | 130,000sf | 2020 |
Baychester Houses | Bronx NY | Mixed-use Residential & Retail | 210,000sf | 2020 |
(NOTE: This does not include built and completed projects that GDS principals have completed in Europe, the Middle East and Asia).